<?xml version='1.0' encoding='UTF-8'?><rss version='2.0' xmlns:atom='http://www.w3.org/2005/Atom'>
				<channel>
					<atom:link href='http://www.analog-europe.com/en/design-center/full-design-center.html?action=get_rss' rel='self' type='application/rss+xml' />
					<title><![CDATA[Design center]]></title>
					<description></description>
					<link>http://www.analog-europe.com/en/design-center/full-design-center.html</link>
					
								<item>
									<title><![CDATA[Signal Chain Basics #45: Is high-speed ADC clock jitter being over-specified for communication systems?]]></title>
									<link><![CDATA[http://www.analog-europe.com/en/design-center/full-design-center.html?id=222901067&news_id=222901067&cmp_id=71]]></link>
									<guid><![CDATA[http://www.analog-europe.com/en/design-center/full-design-center.html?id=222901067&news_id=222901067&cmp_id=71]]></guid>
									<description><![CDATA[<img class='rss_image' align='left' src='http://www.analog-europe.com/_includes/framer.php?base=/images/01-edit-photo-uploads/2010/2010-07-july/c0646-figure3.gif&mask=60x60&just_resize=2' height='60' style='margin-right:5px;margin-bottom:5px;'/>&nbsp;Robert Keller, Systems and Applications Manager, High-Speed Data Converters, Texas Instruments, questions whether high-speed ADC clock jitter is being over-specified for communication systems.   ]]></description>
									<category><![CDATA[Conversion]]></category>
									<pubDate><![CDATA[Tue, 7 Sep 2010 16:27:00 GMT]]></pubDate>
									<date><![CDATA[Tue, 7 Sep 2010 16:27:00 GMT]]></date>
									<eventStartDate><![CDATA[Tue, 7 Sep 2010 16:27:00 GMT]]></eventStartDate>
									<eventEndDate><![CDATA[Wed, 8 Sep 2010 16:27:00 GMT]]></eventEndDate>
									<enclosure url='http://www.analog-europe.com//images/01-edit-photo-uploads/2010/2010-07-july/c0646-figure3.gif' type='image/gif' length='223138'/>
								</item>
								<item>
									<title><![CDATA[LEDs Deliver More from Less]]></title>
									<link><![CDATA[http://www.analog-europe.com/en/design-center/full-design-center.html?id=222901068&news_id=222901068&cmp_id=71]]></link>
									<guid><![CDATA[http://www.analog-europe.com/en/design-center/full-design-center.html?id=222901068&news_id=222901068&cmp_id=71]]></guid>
									<description><![CDATA[<img class='rss_image' align='left' src='http://www.analog-europe.com/_includes/framer.php?base=/images/news_sync_images/lt3956-cover-art.jpg&mask=60x60&just_resize=2' height='60' style='margin-right:5px;margin-bottom:5px;'/>&nbsp;LEDs continue to penetrate automotive lighting applications due to their long life and design flexibility. Unlike a traditional light bulb, which is basically a 'heater' and operates at high temperature, a LED requires a sophisticated driver circuit. Its design greatly impacts efficiency and other aspects.]]></description>
									<category><![CDATA[Optical/Wireless/RF]]></category>
									<pubDate><![CDATA[Mon, 6 Sep 2010 18:19:00 GMT]]></pubDate>
									<date><![CDATA[Mon, 6 Sep 2010 18:19:00 GMT]]></date>
									<eventStartDate><![CDATA[Mon, 30 Aug 2010 18:19:00 GMT]]></eventStartDate>
									<eventEndDate><![CDATA[Tue, 31 Aug 2010 18:19:00 GMT]]></eventEndDate>
									<enclosure url='http://www.analog-europe.com//images/news_sync_images/lt3956-cover-art.jpg' type='image/jpeg' length='5004226'/>
								</item>
								<item>
									<title><![CDATA[How audio processing algorithms help improve sound from small speakers]]></title>
									<link><![CDATA[http://www.analog-europe.com/en/design-center/full-design-center.html?id=222901060&news_id=222901060&cmp_id=71]]></link>
									<guid><![CDATA[http://www.analog-europe.com/en/design-center/full-design-center.html?id=222901060&news_id=222901060&cmp_id=71]]></guid>
									<description><![CDATA[<img class='rss_image' align='left' src='http://www.analog-europe.com/_includes/framer.php?base=/images/01-edit-photo-uploads/2010/2010-07-july/small_speakers_fig1t.jpg&mask=60x60&just_resize=2' height='60' style='margin-right:5px;margin-bottom:5px;'/>&nbsp;Luca Cacioli, Portable Audio Marketing Manager, Texas Instruments, examines how audio processing algorithms can help improve sound from small speakers in modern smartphones.]]></description>
									<category><![CDATA[Audio and Video]]></category>
									<pubDate><![CDATA[Mon, 6 Sep 2010 12:21:00 GMT]]></pubDate>
									<date><![CDATA[Mon, 6 Sep 2010 12:21:00 GMT]]></date>
									<eventStartDate><![CDATA[Mon, 6 Sep 2010 12:21:00 GMT]]></eventStartDate>
									<eventEndDate><![CDATA[Tue, 7 Sep 2010 12:21:00 GMT]]></eventEndDate>
									<enclosure url='http://www.analog-europe.com//images/01-edit-photo-uploads/2010/2010-07-july/small_speakers_fig1t.jpg' type='image/jpeg' length='26094'/>
								</item>
								<item>
									<title><![CDATA[RFID Security - Part 1: RFID radio basics and architecture]]></title>
									<link><![CDATA[http://www.analog-europe.com/en/design-center/full-design-center.html?id=222901037&news_id=222901037&cmp_id=71]]></link>
									<guid><![CDATA[http://www.analog-europe.com/en/design-center/full-design-center.html?id=222901037&news_id=222901037&cmp_id=71]]></guid>
									<description><![CDATA[<img class='rss_image' align='left' src='http://www.analog-europe.com/_includes/framer.php?base=/images/02-pictures-library/EETimesEurope-thumbnails/thumbnail134x115-96-.jpg&mask=60x60&just_resize=2' height='60' style='margin-right:5px;margin-bottom:5px;'/>&nbsp;Frank Thornton discusses the tools, applications, and security of Radio Frequency Identification (RFID).]]></description>
									<category><![CDATA[Optical/Wireless/RF]]></category>
									<pubDate><![CDATA[Tue, 31 Aug 2010 20:16:00 GMT]]></pubDate>
									<date><![CDATA[Tue, 31 Aug 2010 20:16:00 GMT]]></date>
									<eventStartDate><![CDATA[Tue, 31 Aug 2010 20:16:00 GMT]]></eventStartDate>
									<eventEndDate><![CDATA[Wed, 1 Sep 2010 20:16:00 GMT]]></eventEndDate>
									<enclosure url='http://www.analog-europe.com//images/02-pictures-library/EETimesEurope-thumbnails/thumbnail134x115-96-.jpg' type='' length=''/>
								</item>
								<item>
									<title><![CDATA[What is ambient temperature, anyway, and why does it matter?]]></title>
									<link><![CDATA[http://www.analog-europe.com/en/design-center/full-design-center.html?id=222901038&news_id=222901038&cmp_id=71]]></link>
									<guid><![CDATA[http://www.analog-europe.com/en/design-center/full-design-center.html?id=222901038&news_id=222901038&cmp_id=71]]></guid>
									<description><![CDATA[<img class='rss_image' align='left' src='http://www.analog-europe.com/_includes/framer.php?base=/images/news_sync_images/c0613-figure1x.gif&mask=60x60&just_resize=2' height='60' style='margin-right:5px;margin-bottom:5px;'/>&nbsp;Matt Romig, Analog Packaging Productization Manager, Texas Instruments examines what is ambient temperature and shows that when carefully defined, it can help to start the  conversation on thermal design. ]]></description>
									<category><![CDATA[Power management]]></category>
									<pubDate><![CDATA[Mon, 30 Aug 2010 21:22:00 GMT]]></pubDate>
									<date><![CDATA[Mon, 30 Aug 2010 21:22:00 GMT]]></date>
									<eventStartDate><![CDATA[Mon, 30 Aug 2010 21:22:00 GMT]]></eventStartDate>
									<eventEndDate><![CDATA[Tue, 31 Aug 2010 21:22:00 GMT]]></eventEndDate>
									<enclosure url='http://www.analog-europe.com//images/news_sync_images/c0613-figure1x.gif' type='image/gif' length='10401'/>
								</item>
								<item>
									<title><![CDATA[Dual core architectures in automotive SoCs]]></title>
									<link><![CDATA[http://www.analog-europe.com/en/design-center/full-design-center.html?id=222901061&news_id=222901061&cmp_id=71]]></link>
									<guid><![CDATA[http://www.analog-europe.com/en/design-center/full-design-center.html?id=222901061&news_id=222901061&cmp_id=71]]></guid>
									<description><![CDATA[<img class='rss_image' align='left' src='http://www.analog-europe.com/_includes/framer.php?base=/images/news_sync_images/automotive1.jpg&mask=60x60&just_resize=2' height='60' style='margin-right:5px;margin-bottom:5px;'/>&nbsp;Automotive SoCs have traditionally been single core, since not much computational work or high end applications were targeted on them. Automotives were simpler, so were the applications and so were the SoCs. As more and more electronics made room in the automotives, the complexity of the SoCs kept on increasing. Now the focus is to have most of the automotive under electronic control.]]></description>
									<category><![CDATA[Power management]]></category>
									<pubDate><![CDATA[Wed, 25 Aug 2010 22:35:00 GMT]]></pubDate>
									<date><![CDATA[Wed, 25 Aug 2010 22:35:00 GMT]]></date>
									<eventStartDate><![CDATA[Wed, 25 Aug 2010 22:35:00 GMT]]></eventStartDate>
									<eventEndDate><![CDATA[Thu, 26 Aug 2010 22:35:00 GMT]]></eventEndDate>
									<enclosure url='http://www.analog-europe.com//images/news_sync_images/automotive1.jpg' type='image/jpeg' length='6943'/>
								</item>
								<item>
									<title><![CDATA[Electronics meets the challenges of patient monitors]]></title>
									<link><![CDATA[http://www.analog-europe.com/en/design-center/full-design-center.html?id=222901016&news_id=222901016&cmp_id=71]]></link>
									<guid><![CDATA[http://www.analog-europe.com/en/design-center/full-design-center.html?id=222901016&news_id=222901016&cmp_id=71]]></guid>
									<description><![CDATA[<img class='rss_image' align='left' src='http://www.analog-europe.com/_includes/framer.php?base=/images/02-pictures-library/EETimesEurope-thumbnails/thumbnail134x115-106-.jpg&mask=60x60&just_resize=2' height='60' style='margin-right:5px;margin-bottom:5px;'/>&nbsp;Tamara Schmitz of Intersil Corp examines the implications of device choice when developing medical equipment such as patient monitors.]]></description>
									<category><![CDATA[Sensing/Conditioning]]></category>
									<pubDate><![CDATA[Tue, 24 Aug 2010 23:05:00 GMT]]></pubDate>
									<date><![CDATA[Tue, 24 Aug 2010 23:05:00 GMT]]></date>
									<eventStartDate><![CDATA[Tue, 24 Aug 2010 23:05:00 GMT]]></eventStartDate>
									<eventEndDate><![CDATA[Wed, 25 Aug 2010 23:05:00 GMT]]></eventEndDate>
									<enclosure url='http://www.analog-europe.com//images/02-pictures-library/EETimesEurope-thumbnails/thumbnail134x115-106-.jpg' type='' length=''/>
								</item>
								<item>
									<title><![CDATA[USB 2.0 Port Sharing for High Functionality Smartphones]]></title>
									<link><![CDATA[http://www.analog-europe.com/en/design-center/full-design-center.html?id=222901011&news_id=222901011&cmp_id=71]]></link>
									<guid><![CDATA[http://www.analog-europe.com/en/design-center/full-design-center.html?id=222901011&news_id=222901011&cmp_id=71]]></guid>
									<description><![CDATA[<img class='rss_image' align='left' src='http://www.analog-europe.com/_includes/framer.php?base=/images/news_sync_images/aep2143_article_fig1_081310.jpg&mask=60x60&just_resize=2' height='60' style='margin-right:5px;margin-bottom:5px;'/>&nbsp;Oscar Freitas of Fairchild Semiconductor's USB Products Group, Signal Path  Division, focuses on some of the solutions that can be applied to the drawbacks of sharing a single USB port by comparing and contrasting different solutions ranging from a USB hub to a simple analog switch.]]></description>
									<category><![CDATA[Power management]]></category>
									<pubDate><![CDATA[Fri, 20 Aug 2010 18:53:00 GMT]]></pubDate>
									<date><![CDATA[Fri, 20 Aug 2010 18:53:00 GMT]]></date>
									<eventStartDate><![CDATA[Fri, 20 Aug 2010 18:53:00 GMT]]></eventStartDate>
									<eventEndDate><![CDATA[Sat, 21 Aug 2010 18:53:00 GMT]]></eventEndDate>
									<enclosure url='http://www.analog-europe.com//images/news_sync_images/aep2143_article_fig1_081310.jpg' type='image/jpeg' length='229166'/>
								</item>
								<item>
									<title><![CDATA[Designing precision analog front ends (Part 2 of 2)]]></title>
									<link><![CDATA[http://www.analog-europe.com/en/design-center/full-design-center.html?id=222901009&news_id=222901009&cmp_id=71]]></link>
									<guid><![CDATA[http://www.analog-europe.com/en/design-center/full-design-center.html?id=222901009&news_id=222901009&cmp_id=71]]></guid>
									<description><![CDATA[<img class='rss_image' align='left' src='http://www.analog-europe.com/_includes/framer.php?base=/images/01-edit-photo-uploads/2010/2010-07-july/nat-semi_planet1.jpg&mask=60x60&just_resize=2' height='60' style='margin-right:5px;margin-bottom:5px;'/>&nbsp;Jason Seitz, Staff Applications Engineer, National Semiconductor Corp looks at three basic AFE topologies -- the non-inverting amplifier, the difference amplifier, and the instrumentation amplifier and examines their key   attributes and tradeoffs, along with sources of error and non-linearity.]]></description>
									<category><![CDATA[Power management]]></category>
									<pubDate><![CDATA[Fri, 20 Aug 2010 16:16:00 GMT]]></pubDate>
									<date><![CDATA[Fri, 20 Aug 2010 16:16:00 GMT]]></date>
									<eventStartDate><![CDATA[Fri, 20 Aug 2010 16:16:00 GMT]]></eventStartDate>
									<eventEndDate><![CDATA[Sat, 21 Aug 2010 16:16:00 GMT]]></eventEndDate>
									<enclosure url='http://www.analog-europe.com//images/01-edit-photo-uploads/2010/2010-07-july/nat-semi_planet1.jpg' type='image/jpeg' length='11096'/>
								</item>
								<item>
									<title><![CDATA[Class G/H amplifiers: Do they deliver on their promise of high audio quality and low power consumption?]]></title>
									<link><![CDATA[http://www.analog-europe.com/en/design-center/full-design-center.html?id=222900989&news_id=222900989&cmp_id=71]]></link>
									<guid><![CDATA[http://www.analog-europe.com/en/design-center/full-design-center.html?id=222900989&news_id=222900989&cmp_id=71]]></guid>
									<description><![CDATA[<img class='rss_image' align='left' src='http://www.analog-europe.com/_includes/framer.php?base=/images/01-edit-photo-uploads/2010/2010-07-july/figure_2_-_power_dissipation_profile_-_3_4.jpg&mask=60x60&just_resize=2' height='60' style='margin-right:5px;margin-bottom:5px;'/>&nbsp;Helmut Theiler, Herbert Lenhard, Horst Gether investigate whether worthwhile power savings are achievable through implementing a newer audio amplifier technology such as Class G or Class H. ]]></description>
									<category><![CDATA[Audio and Video]]></category>
									<pubDate><![CDATA[Fri, 13 Aug 2010 15:09:00 GMT]]></pubDate>
									<date><![CDATA[Fri, 13 Aug 2010 15:09:00 GMT]]></date>
									<eventStartDate><![CDATA[Fri, 13 Aug 2010 15:09:00 GMT]]></eventStartDate>
									<eventEndDate><![CDATA[Sat, 14 Aug 2010 15:09:00 GMT]]></eventEndDate>
									<enclosure url='http://www.analog-europe.com//images/01-edit-photo-uploads/2010/2010-07-july/figure_2_-_power_dissipation_profile_-_3_4.jpg' type='image/jpeg' length='555044'/>
								</item>
								<item>
									<title><![CDATA[Match Point: Why maximum power means minimum sensitivity]]></title>
									<link><![CDATA[http://www.analog-europe.com/en/design-center/full-design-center.html?id=222900987&news_id=222900987&cmp_id=71]]></link>
									<guid><![CDATA[http://www.analog-europe.com/en/design-center/full-design-center.html?id=222900987&news_id=222900987&cmp_id=71]]></guid>
									<description><![CDATA[<img class='rss_image' align='left' src='http://www.analog-europe.com/_includes/framer.php?base=/images/01-edit-photo-uploads/2010/2010-07-july/fw14_fig10_word_large.jpg&mask=60x60&just_resize=2' height='60' style='margin-right:5px;margin-bottom:5px;'/>&nbsp;The Filter Wizard, Kendall Castor-Perry, delves into more detail on several filter design and network theory issues by examining a filter topology using a doubly-terminated LC ladder filter.]]></description>
									<category><![CDATA[Power management]]></category>
									<pubDate><![CDATA[Fri, 13 Aug 2010 12:50:00 GMT]]></pubDate>
									<date><![CDATA[Fri, 13 Aug 2010 12:50:00 GMT]]></date>
									<eventStartDate><![CDATA[Fri, 13 Aug 2010 12:50:00 GMT]]></eventStartDate>
									<eventEndDate><![CDATA[Sat, 14 Aug 2010 12:50:00 GMT]]></eventEndDate>
									<enclosure url='http://www.analog-europe.com//images/01-edit-photo-uploads/2010/2010-07-july/fw14_fig10_word_large.jpg' type='image/jpeg' length='311526'/>
								</item>
								<item>
									<title><![CDATA[Making medical image quality mobile]]></title>
									<link><![CDATA[http://www.analog-europe.com/en/design-center/full-design-center.html?id=222900984&news_id=222900984&cmp_id=71]]></link>
									<guid><![CDATA[http://www.analog-europe.com/en/design-center/full-design-center.html?id=222900984&news_id=222900984&cmp_id=71]]></guid>
									<description><![CDATA[<img class='rss_image' align='left' src='http://www.analog-europe.com/_includes/framer.php?base=/images/02-pictures-library/EETimesEurope-thumbnails/thumbnail134x115-106-.jpg&mask=60x60&just_resize=2' height='60' style='margin-right:5px;margin-bottom:5px;'/>&nbsp;Tony Zarola, Healthcare Segment Manager, Analog Devices examines the processing techniques used to improve the medical image quality of portable ultrasound devices.  ]]></description>
									<category><![CDATA[Sensing/Conditioning]]></category>
									<pubDate><![CDATA[Fri, 13 Aug 2010 08:52:00 GMT]]></pubDate>
									<date><![CDATA[Fri, 13 Aug 2010 08:52:00 GMT]]></date>
									<eventStartDate><![CDATA[Fri, 13 Aug 2010 08:52:00 GMT]]></eventStartDate>
									<eventEndDate><![CDATA[Sat, 14 Aug 2010 08:52:00 GMT]]></eventEndDate>
									<enclosure url='http://www.analog-europe.com//images/02-pictures-library/EETimesEurope-thumbnails/thumbnail134x115-106-.jpg' type='' length=''/>
								</item>
								<item>
									<title><![CDATA[Signal Chain Basics #44: Get the best from your home audio system while maintaining low power and high-efficiency operation]]></title>
									<link><![CDATA[http://www.analog-europe.com/en/design-center/full-design-center.html?id=222900977&news_id=222900977&cmp_id=71]]></link>
									<guid><![CDATA[http://www.analog-europe.com/en/design-center/full-design-center.html?id=222900977&news_id=222900977&cmp_id=71]]></guid>
									<description><![CDATA[<img class='rss_image' align='left' src='http://www.analog-europe.com/_includes/framer.php?base=/images/01-edit-photo-uploads/2010/2010-07-july/lcd_c0620-figure1.gif&mask=60x60&just_resize=2' height='60' style='margin-right:5px;margin-bottom:5px;'/>&nbsp;Dafydd Roche, Audio Marketing Manager, Texas Instruments explains how to get the best from your home audio system while maintaining low power and high-efficiency operation]]></description>
									<category><![CDATA[Audio and Video]]></category>
									<pubDate><![CDATA[Tue, 10 Aug 2010 14:40:00 GMT]]></pubDate>
									<date><![CDATA[Tue, 10 Aug 2010 14:40:00 GMT]]></date>
									<eventStartDate><![CDATA[Tue, 10 Aug 2010 14:40:00 GMT]]></eventStartDate>
									<eventEndDate><![CDATA[Wed, 11 Aug 2010 14:40:00 GMT]]></eventEndDate>
									<enclosure url='http://www.analog-europe.com//images/01-edit-photo-uploads/2010/2010-07-july/lcd_c0620-figure1.gif' type='image/gif' length='49491'/>
								</item>
								<item>
									<title><![CDATA[What really limits MOSFET performance: silicon, package, driver or circuit board? (Part 2 of 2)]]></title>
									<link><![CDATA[http://www.analog-europe.com/en/design-center/full-design-center.html?id=222900980&news_id=222900980&cmp_id=71]]></link>
									<guid><![CDATA[http://www.analog-europe.com/en/design-center/full-design-center.html?id=222900980&news_id=222900980&cmp_id=71]]></guid>
									<description><![CDATA[<img class='rss_image' align='left' src='http://www.analog-europe.com/_includes/framer.php?base=/images/news_sync_images/c0603-figure7.gif&mask=60x60&just_resize=2' height='60' style='margin-right:5px;margin-bottom:5px;'/>&nbsp;Eric Persson, Executive Director, Field Applications Engineering, International Rectifier, conyinues to look at some of the common questions relating to high-performance FETs and discusses how to apply them. ]]></description>
									<category><![CDATA[Power management]]></category>
									<pubDate><![CDATA[Mon, 9 Aug 2010 12:54:00 GMT]]></pubDate>
									<date><![CDATA[Mon, 9 Aug 2010 12:54:00 GMT]]></date>
									<eventStartDate><![CDATA[Mon, 9 Aug 2010 12:54:00 GMT]]></eventStartDate>
									<eventEndDate><![CDATA[Tue, 10 Aug 2010 12:54:00 GMT]]></eventEndDate>
									<enclosure url='http://www.analog-europe.com//images/news_sync_images/c0603-figure7.gif' type='image/gif' length='111397'/>
								</item>
								<item>
									<title><![CDATA[Using op amps as an alternative for driving PIN diodes (Part 2 of 2)]]></title>
									<link><![CDATA[http://www.analog-europe.com/en/design-center/full-design-center.html?id=222900958&news_id=222900958&cmp_id=71]]></link>
									<guid><![CDATA[http://www.analog-europe.com/en/design-center/full-design-center.html?id=222900958&news_id=222900958&cmp_id=71]]></guid>
									<description><![CDATA[<img class='rss_image' align='left' src='http://www.analog-europe.com/_includes/framer.php?base=/images/01-edit-photo-uploads/2010/2010-07-july/ardizzoni_adi.jpg&mask=60x60&just_resize=2' height='60' style='margin-right:5px;margin-bottom:5px;'/>&nbsp;John Ardizzoni, Senior Applications Engineer, Analog Devices, looks at three different PIN-driver circuits that employ op amps or specialty amplifiers.]]></description>
									<category><![CDATA[Optical/Wireless/RF]]></category>
									<pubDate><![CDATA[Tue, 3 Aug 2010 14:46:00 GMT]]></pubDate>
									<date><![CDATA[Tue, 3 Aug 2010 14:46:00 GMT]]></date>
									<eventStartDate><![CDATA[Tue, 3 Aug 2010 14:46:00 GMT]]></eventStartDate>
									<eventEndDate><![CDATA[Wed, 4 Aug 2010 14:46:00 GMT]]></eventEndDate>
									<enclosure url='http://www.analog-europe.com//images/01-edit-photo-uploads/2010/2010-07-july/ardizzoni_adi.jpg' type='image/jpeg' length='6585'/>
								</item>
								<item>
									<title><![CDATA[Development of a Spice op-amp macro-model for current-feedback amplifiers (Part 1 of 2)]]></title>
									<link><![CDATA[http://www.analog-europe.com/en/design-center/full-design-center.html?id=222900957&news_id=222900957&cmp_id=71]]></link>
									<guid><![CDATA[http://www.analog-europe.com/en/design-center/full-design-center.html?id=222900957&news_id=222900957&cmp_id=71]]></guid>
									<description><![CDATA[<img class='rss_image' align='left' src='http://www.analog-europe.com/_includes/framer.php?base=/images/01-edit-photo-uploads/2010/2010-07-july/intersil_fig.jpg&mask=60x60&just_resize=2' height='60' style='margin-right:5px;margin-bottom:5px;'/>&nbsp;Jian Wang and Tamara Schmitz, Intersil Corp. explain how to use a Spice op-amp macro-model to simulate current-feedback amplifiers.]]></description>
									<category><![CDATA[Analog EDA]]></category>
									<pubDate><![CDATA[Tue, 3 Aug 2010 14:29:00 GMT]]></pubDate>
									<date><![CDATA[Tue, 3 Aug 2010 14:29:00 GMT]]></date>
									<eventStartDate><![CDATA[Tue, 3 Aug 2010 14:29:00 GMT]]></eventStartDate>
									<eventEndDate><![CDATA[Wed, 4 Aug 2010 14:29:00 GMT]]></eventEndDate>
									<enclosure url='http://www.analog-europe.com//images/01-edit-photo-uploads/2010/2010-07-july/intersil_fig.jpg' type='image/jpeg' length='13374'/>
								</item>
								<item>
									<title><![CDATA[Hot-swapping: from band aid to effective solution (Part 2 of 2)]]></title>
									<link><![CDATA[http://www.analog-europe.com/en/design-center/full-design-center.html?id=222900939&news_id=222900939&cmp_id=71]]></link>
									<guid><![CDATA[http://www.analog-europe.com/en/design-center/full-design-center.html?id=222900939&news_id=222900939&cmp_id=71]]></guid>
									<description><![CDATA[<img class='rss_image' align='left' src='http://www.analog-europe.com/_includes/framer.php?base=/images/01-edit-photo-uploads/2010/2010-07-july/sanogo_screen.jpg&mask=60x60&just_resize=2' height='60' style='margin-right:5px;margin-bottom:5px;'/>&nbsp;Hamed Sanogo, Applications Engineering Manager, Maxim Integrated Products takes a look at the new-generation of innovative hot-swapping solutions.]]></description>
									<category><![CDATA[Power management]]></category>
									<pubDate><![CDATA[Tue, 27 Jul 2010 16:20:00 GMT]]></pubDate>
									<date><![CDATA[Tue, 27 Jul 2010 16:20:00 GMT]]></date>
									<eventStartDate><![CDATA[Tue, 27 Jul 2010 16:20:00 GMT]]></eventStartDate>
									<eventEndDate><![CDATA[Wed, 28 Jul 2010 16:20:00 GMT]]></eventEndDate>
									<enclosure url='http://www.analog-europe.com//images/01-edit-photo-uploads/2010/2010-07-july/sanogo_screen.jpg' type='image/jpeg' length='23846'/>
								</item>
								<item>
									<title><![CDATA[Save space, cost, and power in multichannel PLCs with quad 16-Bit voltage/current-output DACs (Part 1 of 2)]]></title>
									<link><![CDATA[http://www.analog-europe.com/en/design-center/full-design-center.html?id=222900935&news_id=222900935&cmp_id=71]]></link>
									<guid><![CDATA[http://www.analog-europe.com/en/design-center/full-design-center.html?id=222900935&news_id=222900935&cmp_id=71]]></guid>
									<description><![CDATA[<img class='rss_image' align='left' src='http://www.analog-europe.com/_includes/framer.php?base=/images/news_sync_images/colm_slattery_fig.jpg&mask=60x60&just_resize=2' height='60' style='margin-right:5px;margin-bottom:5px;'/>&nbsp;Colm Slattery, System Applications Engineer of Analog Devices, Inc. outlines how quad 16-Bit voltage/current-output DACs are able to save space, cost, and power in multichannel PLCs.]]></description>
									<category><![CDATA[Power management]]></category>
									<pubDate><![CDATA[Mon, 26 Jul 2010 11:32:00 GMT]]></pubDate>
									<date><![CDATA[Mon, 26 Jul 2010 11:32:00 GMT]]></date>
									<eventStartDate><![CDATA[Mon, 26 Jul 2010 11:32:00 GMT]]></eventStartDate>
									<eventEndDate><![CDATA[Tue, 27 Jul 2010 11:32:00 GMT]]></eventEndDate>
									<enclosure url='http://www.analog-europe.com//images/news_sync_images/colm_slattery_fig.jpg' type='image/jpeg' length='30292'/>
								</item>
								<item>
									<title><![CDATA[Upgrade your panel-meter circuit range and precision]]></title>
									<link><![CDATA[http://www.analog-europe.com/en/design-center/full-design-center.html?id=222900920&news_id=222900920&cmp_id=71]]></link>
									<guid><![CDATA[http://www.analog-europe.com/en/design-center/full-design-center.html?id=222900920&news_id=222900920&cmp_id=71]]></guid>
									<description><![CDATA[<img class='rss_image' align='left' src='http://www.analog-europe.com/_includes/framer.php?base=/images/02-pictures-library/EETimesEurope-thumbnails/thumbnail134x115-38-.gif&mask=60x60&just_resize=2' height='60' style='margin-right:5px;margin-bottom:5px;'/>&nbsp;Fons Janssen, Maxim Integrated Products Inc., Bilthoven, the Netherlands explains how to extend the precision of a panel-meter's circuit range]]></description>
									<category><![CDATA[Conversion]]></category>
									<pubDate><![CDATA[Mon, 19 Jul 2010 17:17:00 GMT]]></pubDate>
									<date><![CDATA[Mon, 19 Jul 2010 17:17:00 GMT]]></date>
									<eventStartDate><![CDATA[Mon, 19 Jul 2010 17:17:00 GMT]]></eventStartDate>
									<eventEndDate><![CDATA[Tue, 20 Jul 2010 17:17:00 GMT]]></eventEndDate>
									<enclosure url='http://www.analog-europe.com//images/02-pictures-library/EETimesEurope-thumbnails/thumbnail134x115-38-.gif' type='' length=''/>
								</item>
								<item>
									<title><![CDATA[Accelerating the time to IC layout]]></title>
									<link><![CDATA[http://www.analog-europe.com/en/design-center/full-design-center.html?id=222900896&news_id=222900896&cmp_id=71]]></link>
									<guid><![CDATA[http://www.analog-europe.com/en/design-center/full-design-center.html?id=222900896&news_id=222900896&cmp_id=71]]></guid>
									<description><![CDATA[<img class='rss_image' align='left' src='http://www.analog-europe.com/_includes/framer.php?base=/images/01-edit-photo-uploads/2010/2010-07-july/figure_2_hiper_devgen_screenshot.jpg&mask=60x60&just_resize=2' height='60' style='margin-right:5px;margin-bottom:5px;'/>&nbsp;With shrinking IC geometries and increasing mixed signal content, there is a design bottleneck building in the analog arena. The solution requires a change in design methodology as Paul Double explains.  ]]></description>
									<category><![CDATA[Analog EDA]]></category>
									<pubDate><![CDATA[Mon, 12 Jul 2010 10:51:00 GMT]]></pubDate>
									<date><![CDATA[Mon, 12 Jul 2010 10:51:00 GMT]]></date>
									<eventStartDate><![CDATA[Mon, 12 Jul 2010 10:51:00 GMT]]></eventStartDate>
									<eventEndDate><![CDATA[Tue, 13 Jul 2010 10:51:00 GMT]]></eventEndDate>
									<enclosure url='http://www.analog-europe.com//images/01-edit-photo-uploads/2010/2010-07-july/figure_2_hiper_devgen_screenshot.jpg' type='image/jpeg' length='150258'/>
								</item>
								<item>
									<title><![CDATA[Buenos Notches - The Filter Wizard versus the vuvuzela]]></title>
									<link><![CDATA[http://www.analog-europe.com/en/design-center/full-design-center.html?id=222900894&news_id=222900894&cmp_id=71]]></link>
									<guid><![CDATA[http://www.analog-europe.com/en/design-center/full-design-center.html?id=222900894&news_id=222900894&cmp_id=71]]></guid>
									<description><![CDATA[<img class='rss_image' align='left' src='http://www.analog-europe.com/_includes/framer.php?base=/images/02-pictures-library/EETimesEurope-thumbnails/thumbnail134x115-102-.jpg&mask=60x60&just_resize=2' height='60' style='margin-right:5px;margin-bottom:5px;'/>&nbsp;The Filter Wizard gets his kicks looking at ways to filter out the drone of the vuvuzela from World Cup broadcasts]]></description>
									<category><![CDATA[Audio and Video]]></category>
									<pubDate><![CDATA[Mon, 12 Jul 2010 10:00:00 GMT]]></pubDate>
									<date><![CDATA[Mon, 12 Jul 2010 10:00:00 GMT]]></date>
									<eventStartDate><![CDATA[Thu, 8 Jul 2010 19:49:00 GMT]]></eventStartDate>
									<eventEndDate><![CDATA[Fri, 9 Jul 2010 19:49:00 GMT]]></eventEndDate>
									<enclosure url='http://www.analog-europe.com//images/02-pictures-library/EETimesEurope-thumbnails/thumbnail134x115-102-.jpg' type='' length=''/>
								</item>
								<item>
